ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3465 P988E   Divisibility by 25 0 / 0 (无)
3464 P988F   Rain and Umbrellas 0 / 0 (无)
3463 P989A   A Blend of Springtime 0 / 0 (无)
3462 P989B   A Tide of Riverscape 0 / 0 (无)
3461 P989C   A Mist of Florescence 0 / 0 (无)
3460 P989D   A Shade of Moonlight 0 / 0 (无)
3459 P989E   A Trance of Nightfall 0 / 0 (无)
3458 P990A   Commentary Boxes 0 / 0 (无)
3457 P990B   Micro-World 0 / 0 (无)
3456 P990C   Bracket Sequences Concatenation Problem 0 / 0 (无)
3455 P990D   Graph And Its Complement 0 / 0 (无)
3454 P990E   Post Lamps 0 / 0 (无)
3453 P990F   Flow Control 0 / 0 (无)
3452 P990G   GCD Counting 0 / 0 (无)
3451 P991A   If at first you don't succeed... 0 / 0 (无)
3450 P991B   Getting an A 0 / 0 (无)
3449 P991C   Candies 0 / 0 (无)
3448 P991D   Bishwock 0 / 0 (无)
3447 P991E   Bus Number 0 / 0 (无)
3446 P991F   Concise and clear 0 / 0 (无)
3445 P992A   Nastya and an Array 0 / 0 (无)
3444 P992B   Nastya Studies Informatics 0 / 0 (无)
3443 P992C   Nastya and a Wardrobe 0 / 0 (无)
3442 P992D   Nastya and a Game 0 / 0 (无)
3441 P992E   Nastya and King-Shamans 0 / 0 (无)
3440 P993A   Two Squares 0 / 0 (无)
3439 P993B   Open Communication 0 / 0 (无)
3438 P993C   Careful Maneuvering 0 / 0 (无)
3437 P993D   Compute Power 0 / 0 (无)
3436 P993E   Nikita and Order Statistics 0 / 0 (无)
3435 P993F   The Moral Dilemma 0 / 0 (无)
3434 P994A   Fingerprints 0 / 0 (无)
3433 P994B   Knights of a Polygonal Table 0 / 0 (无)
3432 P995A   Tesla 0 / 0 (无)
3431 P995B   Suit and Tie 0 / 0 (无)
3430 P995C   Leaving the Bar 0 / 0 (无)
3429 P995D   Game 0 / 0 (无)
3428 P995E   Number Clicker 0 / 0 (无)
3427 P995F   Cowmpany Cowmpensation 0 / 0 (无)
3426 P996A   Hit the Lottery 0 / 0 (无)
3425 P996B   World Cup 0 / 0 (无)
3424 P997A   Convert to Ones 0 / 0 (无)
3423 P997B   Roman Digits 0 / 0 (无)
3422 P997C   Sky Full of Stars 0 / 0 (无)
3421 P997D   Cycles in product 0 / 0 (无)
3420 P997E   Good Subsegments 0 / 0 (无)
3419 P998A   Balloons 0 / 0 (无)
3418 P998B   Cutting 0 / 0 (无)
3417 P999A   Mishka and Contest 0 / 0 (无)
3416 P999B   Reversing Encryption 0 / 0 (无)
3415 P999C   Alphabetic Removals 0 / 0 (无)
3414 P999D   Equalize the Remainders 0 / 0 (无)
3413 P999E   Reachability from the Capital 0 / 0 (无)
3412 P999F   Cards and Joy 0 / 0 (无)
3411 P1000A   Codehorses T-shirts 0 / 0 (无)
3410 P1000B   Light It Up 0 / 0 (无)
3409 P1000C   Covered Points Count 0 / 0 (无)
3408 P1000D   Yet Another Problem On a Subsequence 0 / 0 (无)
3407 P1000E   We Need More Bosses 0 / 0 (无)
3406 P1000F   One Occurrence 0 / 0 (无)
3405 P1000G   Two-Paths 0 / 0 (无)
3404 P1001A   Generate plus state or minus state 0 / 0 (无)
3403 P1001B   Generate Bell state 0 / 0 (无)
3402 P1001C   Generate GHZ state 0 / 0 (无)
3401 P1001D   Distinguish plus state and minus state 0 / 0 (无)
3400 P1001E   Distinguish Bell states 0 / 0 (无)
3399 P1001F   Distinguish multi-qubit basis states 0 / 0 (无)
3398 P1001G   Oracle for f(x) = k-th element of x 0 / 0 (无)
3397 P1001H   Oracle for f(x) = parity of the number of 1s in x 0 / 0 (无)
3396 P1001I   Deutsch-Jozsa algorithm 0 / 0 (无)
3395 P1002A1   Generate superposition of all basis states 0 / 0 (无)
3394 P1002A2   Generate superposition of zero state and a basis state 0 / 0 (无)
3393 P1002A3   Generate superposition of two basis states 0 / 0 (无)
3392 P1002A4   Generate W state 0 / 0 (无)
3391 P1002B1   Distinguish zero state and W state 0 / 0 (无)
3390 P1002B2   Distinguish GHZ state and W state 0 / 0 (无)
3389 P1002B3   Distinguish four 2-qubit states 0 / 0 (无)
3388 P1002B4   Distinguish four 2-qubit states - 2 0 / 0 (无)
3387 P1002C1   Distinguish zero state and plus state with minimum error 0 / 0 (无)
3386 P1002C2   Distinguish zero state and plus state without errors 0 / 0 (无)
3385 P1002D1   Oracle for f(x) = b * x mod 2 0 / 0 (无)
3384 P1002D2   Oracle for f(x) = b * x + (1 - b) * (1 - x) mod 2 0 / 0 (无)
3383 P1002D3   Oracle for majority function 0 / 0 (无)
3382 P1002E1   Bernstein-Vazirani algorithm 0 / 0 (无)
3381 P1002E2   Another array reconstruction algorithm 0 / 0 (无)
3380 P1003A   Polycarp's Pockets 0 / 0 (无)
3379 P1003B   Binary String Constructing 0 / 0 (无)
3378 P1003C   Intense Heat 0 / 0 (无)
3377 P1003D   Coins and Queries 0 / 0 (无)
3376 P1003E   Tree Constructing 0 / 0 (无)
3375 P1003F   Abbreviation 0 / 0 (无)
3374 P1004A   Sonya and Hotels 0 / 0 (无)
3373 P1004B   Sonya and Exhibition 0 / 0 (无)
3372 P1004C   Sonya and Robots 0 / 0 (无)
3371 P1004D   Sonya and Matrix 0 / 0 (无)
3370 P1004E   Sonya and Ice Cream 0 / 0 (无)
3369 P1004F   Sonya and Bitwise OR 0 / 0 (无)
3368 P1005A   Tanya and Stairways 0 / 0 (无)
3367 P1005B   Delete from the Left 0 / 0 (无)
3366 P1005C   Summarize to the Power of Two 0 / 0 (无)

分类

手气不错

根据当前过滤条件随机选择一道题