ID 题目 显示标签 隐藏标签 AC / 尝试 难度
2665 P1151D   Stas and the Queue at the Buffet 0 / 0 (无)
2664 P1151E   Number of Components 0 / 0 (无)
2663 P1151F   Sonya and Informatics 0 / 0 (无)
2662 P1152A   Neko Finds Grapes 0 / 0 (无)
2661 P1152B   Neko Performs Cat Furrier Transform 0 / 0 (无)
2660 P1152C   Neko does Maths 0 / 0 (无)
2659 P1152D   Neko and Aki's Prank 0 / 0 (无)
2658 P1152E   Neko and Flashback 0 / 0 (无)
2657 P1152F1   Neko Rules the Catniverse (Small Version) 0 / 0 (无)
2656 P1152F2   Neko Rules the Catniverse (Large Version) 0 / 0 (无)
2655 P1153A   Serval and Bus 0 / 0 (无)
2654 P1153B   Serval and Toy Bricks 0 / 0 (无)
2653 P1153C   Serval and Parenthesis Sequence 0 / 0 (无)
2652 P1153D   Serval and Rooted Tree 0 / 0 (无)
2651 P1153E   Serval and Snake 0 / 0 (无)
2650 P1153F   Serval and Bonus Problem 0 / 0 (无)
2649 P1154A   Restoring Three Numbers 0 / 0 (无)
2648 P1154B   Make Them Equal 0 / 0 (无)
2647 P1154C   Gourmet Cat 0 / 0 (无)
2646 P1154D   Walking Robot 0 / 0 (无)
2645 P1154E   Two Teams 0 / 0 (无)
2644 P1154F   Shovels Shop 0 / 0 (无)
2643 P1154G   Minimum Possible LCM 0 / 0 (无)
2642 P1155A   Reverse a Substring 0 / 0 (无)
2641 P1155B   Game with Telephone Numbers 0 / 0 (无)
2640 P1155C   Alarm Clocks Everywhere 0 / 0 (无)
2639 P1155D   Beautiful Array 0 / 0 (无)
2638 P1155E   Guess the Root 0 / 0 (无)
2637 P1155F   Delivery Oligopoly 0 / 0 (无)
2636 P1156A   Inscribed Figures 0 / 0 (无)
2635 P1156B   Ugly Pairs 0 / 0 (无)
2634 P1156C   Match Points 0 / 0 (无)
2633 P1156D   0-1-Tree 0 / 0 (无)
2632 P1156E   Special Segments of Permutation 0 / 0 (无)
2631 P1156F   Card Bag 0 / 0 (无)
2630 P1156G   Optimizer 0 / 0 (无)
2629 P1157A   Reachable Numbers 0 / 0 (无)
2628 P1157B   Long Number 0 / 0 (无)
2627 P1157C1   Increasing Subsequence (easy version) 0 / 0 (无)
2626 P1157C2   Increasing Subsequence (hard version) 0 / 0 (无)
2625 P1157D   N Problems During K Days 0 / 0 (无)
2624 P1157E   Minimum Array 0 / 0 (无)
2623 P1157F   Maximum Balanced Circle 0 / 0 (无)
2622 P1157G   Inverse of Rows and Columns 0 / 0 (无)
2621 P1158A   The Party and Sweets 0 / 0 (无)
2620 P1158B   The minimal unique substring 0 / 0 (无)
2619 P1158C   Permutation recovery 0 / 0 (无)
2618 P1158D   Winding polygonal line 0 / 0 (无)
2617 P1158E   Strange device 0 / 0 (无)
2616 P1158F   Density of subarrays 0 / 0 (无)
2615 P1159A   A pile of stones 0 / 0 (无)
2614 P1159B   Expansion coefficient of the array 0 / 0 (无)
2613 P1160A2   Collaboration 0 / 0 (无)
2612 P1162A   Zoning Restrictions Again 0 / 0 (无)
2611 P1162B   Double Matrix 0 / 0 (无)
2610 P1163A   Eating Soup 0 / 0 (无)
2609 P1163B1   Cat Party (Easy Edition) 0 / 0 (无)
2608 P1163B2   Cat Party (Hard Edition) 0 / 0 (无)
2607 P1163C1   Power Transmission (Easy Edition) 0 / 0 (无)
2606 P1163C2   Power Transmission (Hard Edition) 0 / 0 (无)
2605 P1163D   Mysterious Code 0 / 0 (无)
2604 P1163E   Magical Permutation 0 / 0 (无)
2603 P1163F   Indecisive Taxi Fee 0 / 0 (无)
2602 P1165A   Remainder 0 / 0 (无)
2601 P1165B   Polycarp Training 0 / 0 (无)
2600 P1165C   Good String 0 / 0 (无)
2599 P1165D   Almost All Divisors 0 / 0 (无)
2598 P1165E   Two Arrays and Sum of Functions 0 / 0 (无)
2597 P1165F1   Microtransactions (easy version) 0 / 0 (无)
2596 P1165F2   Microtransactions (hard version) 0 / 0 (无)
2595 P1166A   Silent Classroom 0 / 0 (无)
2594 P1166B   All the Vowels Please 0 / 0 (无)
2593 P1166C   A Tale of Two Lands 0 / 0 (无)
2592 P1166D   Cute Sequences 0 / 0 (无)
2591 P1166E   The LCMs Must be Large 0 / 0 (无)
2590 P1166F   Vicky's Delivery Service 0 / 0 (无)
2589 P1167A   Telephone Number 0 / 0 (无)
2588 P1167B   Lost Numbers 0 / 0 (无)
2587 P1167C   News Distribution 0 / 0 (无)
2586 P1167D   Bicolored RBS 0 / 0 (无)
2585 P1167E   Range Deleting 0 / 0 (无)
2584 P1167F   Scalar Queries 0 / 0 (无)
2583 P1167G   Low Budget Inception 0 / 0 (无)
2582 P1168A   Increasing by Modulo 0 / 0 (无)
2581 P1168B   Good Triple 0 / 0 (无)
2580 P1168C   And Reachability 0 / 0 (无)
2579 P1168D   Anagram Paths 0 / 0 (无)
2578 P1168E   Xor Permutations 0 / 0 (无)
2577 P1169A   Circle Metro 0 / 0 (无)
2576 P1169B   Pairs 0 / 0 (无)
2575 P1170A   Three Integers Again 0 / 0 (无)
2574 P1170B   Bad Days 0 / 0 (无)
2573 P1170C   Minus and Minus Give Plus 0 / 0 (无)
2572 P1170D   Decoding of Integer Sequences 0 / 0 (无)
2571 P1170E   Sliding Doors 0 / 0 (无)
2570 P1170F   Wheels 0 / 0 (无)
2569 P1170G   Graph Decomposition 0 / 0 (无)
2568 P1170H   Longest Saw 0 / 0 (无)
2567 P1170I   Good Subsets 0 / 0 (无)
2566 P1172A   Nauuo and Cards 0 / 0 (无)

分类

手气不错

根据当前过滤条件随机选择一道题