ID 题目 显示标签 隐藏标签 AC / 尝试 难度
7648 P9D   How many trees? 0 / 0 (无)
7597 P19E   Fairy 0 / 0 (无)
7329 P68D   Half-decay tree 0 / 0 (无)
7201 P97B   Superset 0 / 0 (无)
7176 P101E   Candies and Stones 0 / 0 (无)
7119 P117D   Not Quick Transformation 0 / 0 (无)
7118 P117E   Tree or not Tree 0 / 0 (无)
7098 P120J   Minimum Sum 0 / 0 (无)
6973 P150E   Freezing with Style 0 / 0 (无)
6929 P161C   Abracadabra 0 / 0 (无)
6893 P167D   Wizards and Roads 0 / 0 (无)
6757 P196C   Paint Tree 0 / 0 (无)
6670 P217C   Formurosa 0 / 0 (无)
6610 P232C   Doe Graphs 0 / 0 (无)
6608 P232E   Quick Tortoise 0 / 0 (无)
6599 P234G   Practice 0 / 0 (无)
6358 P293E   Close Vertices 0 / 0 (无)
6250 P321C   Ciel the Commander 0 / 0 (无)
6248 P321E   Ciel and Gondolas 0 / 0 (无)
6185 P337D   Book of Evil 0 / 0 (无)
6165 P342E   Xenia and Tree 0 / 0 (无)
6160 P343E   Pumping Stations 0 / 0 (无)
6074 P364E   Empty Rectangles 0 / 0 (无)
6043 P372B   Counting Rectangles is Fun 0 / 0 (无)
6013 P379F   New Year Tree 0 / 0 (无)
5995 P383E   Vowels 0 / 0 (无)
5871 P413E   Maze 2D 0 / 0 (无)
5868 P414C   Mashmokh and Reverse Operation 0 / 0 (无)
5824 P429D   Tricky Function 0 / 0 (无)
5804 P434E   Furukawa Nagisa's Tree 0 / 0 (无)
5786 P438E   The Child and Binary Tree 0 / 0 (无)
5778 P440C   One-Based Arithmetic 0 / 0 (无)
5748 P448C   Painting Fence 0 / 0 (无)
5728 P452F   Permutation 0 / 0 (无)
5704 P459D   Pashmak and Parmida's problem 0 / 0 (无)
5611 P480E   Parking Lot 0 / 0 (无)
5533 P500F   New Year Shopping 0 / 0 (无)
5495 P512E   Fox And Polygon 0 / 0 (无)
5492 P513B2   Permutations 0 / 0 (无)
5427 P526F   Pudding Monsters 0 / 0 (无)
5390 P536E   Tavas on the Path 0 / 0 (无)
5341 P549F   Yura and Developers 0 / 0 (无)
5298 P559B   Equivalent Strings 0 / 0 (无)
5290 P566C   Logistical Questions 0 / 0 (无)
5257 P573D   Bear and Cavalry 0 / 0 (无)
5242 P576C   Points on Plane 0 / 0 (无)
5130 P603E   Pastoral Oddities 0 / 0 (无)
5085 P613D   Kingdom and its Cities 0 / 0 (无)
5020 P627C   Package Delivery 0 / 0 (无)
4978 P632E   Thief in a Shop 0 / 0 (无)
4977 P632F   Magic Matrix 0 / 0 (无)
4888 P660F   Bear and Bowling 4 0 / 0 (无)
4877 P662C   Binary Table 0 / 0 (无)
4868 P665E   Beautiful Subarrays 0 / 0 (无)
4822 P678F   Lena and Queries 0 / 0 (无)
4790 P685E   Travelling Through the Snow Queen's Kingdom 0 / 0 (无)
4668 P715C   Digit Tree 0 / 0 (无)
4534 P744B   Hongcow's Game 0 / 0 (无)
4500 P750E   New Year and Old Subsequence 0 / 0 (无)
4482 P755G   PolandBall and Many Other Balls 0 / 0 (无)
4469 P757G   Can Bash Save the Day? 0 / 0 (无)
4444 P763E   Timofey and our friends animals 0 / 0 (无)
4423 P768B   Code For 1 0 / 0 (无)
4399 P772E   Verifying Kingdom 0 / 0 (无)
4393 P773F   Test Data Generation 0 / 0 (无)
4374 P776F   Sherlock's bet to Moriarty 0 / 0 (无)
4337 P786C   Till I Collapse 0 / 0 (无)
4329 P788D   Finding lines 0 / 0 (无)
4313 P793F   Julia the snail 0 / 0 (无)
4312 P793G   Oleg and chess 0 / 0 (无)
4237 P809C   Find a car 0 / 0 (无)
4235 P809E   Surprise me! 0 / 0 (无)
4201 P817D   Imbalanced Array 0 / 0 (无)
4144 P833B   The Bakery 0 / 0 (无)
4142 P833D   Red-Black Cobweb 0 / 0 (无)
4103 P842E   Nikita and game 0 / 0 (无)
4067 P848C   Goodbye Souvenir 0 / 0 (无)
4065 P848E   Days of Floral Colours 0 / 0 (无)
4058 P850E   Random Elections 0 / 0 (无)
4008 P862D   Mahmoud and Ehab and the binary string 0 / 0 (无)
3987 P865F   Egg Roulette 0 / 0 (无)
3979 P868F   Yet Another Minimization Problem 0 / 0 (无)
3962 P873D   Merge Sort 0 / 0 (无)
3956 P875D   High Cry 0 / 0 (无)
3903 P888E   Maximum Subsequence 0 / 0 (无)
3790 P914E   Palindromes in a Tree 0 / 0 (无)
3788 P914G   Sum the Fibonacci 0 / 0 (无)
3579 P960E   Alternating Tree 0 / 0 (无)
3502 P981E   Addition on Segments 0 / 0 (无)
3452 P990G   GCD Counting 0 / 0 (无)
3428 P995E   Number Clicker 0 / 0 (无)
3421 P997D   Cycles in product 0 / 0 (无)
3406 P1000F   One Occurrence 0 / 0 (无)
3369 P1004F   Sonya and Bitwise OR 0 / 0 (无)
3299 P1019E   Raining season 0 / 0 (无)
3196 P1041F   Ray in the tube 0 / 0 (无)
3192 P1042D   Petya and Array 0 / 0 (无)
3183 P1043G   Speckled Band 0 / 0 (无)
3061 P1070M   Algoland and Berland 0 / 0 (无)
2931 P1096G   Lucky Tickets 0 / 0 (无)