ID Problem Show tags Hide tags AC / Tried Difficulty
993 P1477D   Nezzar and Hidden Permutations 0 / 0 (None)
976 P1481D   AB Graph 0 / 0 (None)
968 P1482F   Useful Edges 0 / 0 (None)
962 P1485D   Multiples and Power Differences 0 / 0 (None)
954 P1486E   Paired Payment 0 / 0 (None)
950 P1487C   Minimum Ties 0 / 0 (None)
948 P1487E   Cheap Dinner 0 / 0 (None)
922 P1491G   Switch and Flip 0 / 0 (None)
904 P1494E   A-Z Graph 0 / 0 (None)
903 P1494F   Delete The Edges 0 / 0 (None)
900 P1495C   Garden of the Sun 0 / 0 (None)
899 P1495D   BFS Trees 0 / 0 (None)
897 P1495F   Squares 0 / 0 (None)
890 P1497D   Genius 0 / 0 (None)
884 P1498D   Bananas in a Microwave 0 / 0 (None)
883 P1498E   Two Houses 0 / 0 (None)
875 P1499G   Graph Coloring 0 / 0 (None)
861 P1503F   Balance the Cards 0 / 0 (None)
844 P1506F   Triangular Paths 0 / 0 (None)
840 P1508C   Complete the MST 0 / 0 (None)
832 P1510B   Button Lock 0 / 0 (None)
831 P1510C   Cactus Not Enough 0 / 0 (None)
823 P1510K   King's Task 0 / 0 (None)
819 P1511D   Min Cost String 0 / 0 (None)
805 P1513D   GCD and MST 0 / 0 (None)
798 P1514E   Baby Ehab's Hyper Apartment 0 / 0 (None)
792 P1515F   Phoenix and Earthquake 0 / 0 (None)
791 P1515G   Phoenix and Odometers 0 / 0 (None)
785 P1516D   Cut 0 / 0 (None)
780 P1517D   Explorer Space 0 / 0 (None)
777 P1517G   Starry Night Camping 0 / 0 (None)
771 P1519E   Off by One 0 / 0 (None)
762 P1520G   To Go Or Not To Go? 0 / 0 (None)
726 P1528D   It's a bird! No, it's a plane! No, it's AaParsa! 0 / 0 (None)
718 P1530D   Secret Santa 0 / 0 (None)
693 P1533G   Biome Map 0 / 0 (None)
691 P1533I   Excursions 0 / 0 (None)
687 P1534C   Little Alawn's Puzzle 0 / 0 (None)
685 P1534E   Lost Array 0 / 0 (None)
684 P1534F1   Falling Sand (Easy Version) 0 / 0 (None)
683 P1534F2   Falling Sand (Hard Version) 0 / 0 (None)
681 P1534H   Lost Nodes 0 / 0 (None)
670 P1536E   Omkar and Forest 0 / 0 (None)
662 P1537F   Figure Fixing 0 / 0 (None)
648 P1540A   Great Graphs 0 / 0 (None)
647 P1540B   Tree Array 0 / 0 (None)
629 P1543E   The Final Pursuit 0 / 0 (None)
626 P1545C   AquaMoon and Permutations 0 / 0 (None)
613 P1547G   How Many Paths? 0 / 0 (None)
612 P1548A   Web of Lies 0 / 0 (None)
607 P1548E   Gregor and the Two Painters 0 / 0 (None)
605 P1549B   Gregor and the Pawn Game 0 / 0 (None)
599 P1550F   Jumping Around 0 / 0 (None)
589 P1552B   Running for Gold 0 / 0 (None)
587 P1552D   Array Differentiation 0 / 0 (None)
577 P1553E   Permutation Shift 0 / 0 (None)
575 P1553G   Common Divisor Graph 0 / 0 (None)
562 P1555F   Good Graph 0 / 0 (None)
556 P1556F   Sports Betting 0 / 0 (None)
554 P1556H   DIY Tree 0 / 0 (None)
544 P1558E   Down Below 0 / 0 (None)
540 P1559C   Mocha and Hiking 0 / 0 (None)
539 P1559D1   Mocha and Diana (Easy Version) 0 / 0 (None)
538 P1559D2   Mocha and Diana (Hard Version) 0 / 0 (None)
512 P1566G   Four Vertices 0 / 0 (None)
505 P1567F   One-Four Overload 0 / 0 (None)
499 P1569F   Palindromic Hamiltonian Path 0 / 0 (None)
488 P1572A   Book 0 / 0 (None)
485 P1572D   Bridge Club 0 / 0 (None)
477 P1574D   The Strongest Build 0 / 0 (None)
475 P1574F   Occurrences 0 / 0 (None)
460 P1578A   Anti-Tetris 0 / 0 (None)
450 P1578K   Kingdom of Islands 0 / 0 (None)
444 P1579D   Productive Meeting 0 / 0 (None)
441 P1579F   Array Stabilization (AND version) 0 / 0 (None)
435 P1580E   Railway Construction 0 / 0 (None)
432 P1581B   Diameter of Graph 0 / 0 (None)
419 P1583E   Moment of Bloom 0 / 0 (None)
410 P1584F   Strange LCS 0 / 0 (None)
402 P1585G   Poachers 0 / 0 (None)
400 P1588F   Jumping Through the Array 0 / 0 (None)
397 P1592C   Bakry and Partitioning 0 / 0 (None)
381 P1594D   The Number of Imposters 0 / 0 (None)
362 P1599I   Desert 0 / 0 (None)
356 P1601B   Frog Traveler 0 / 0 (None)
324 P1607F   Robot on the Board 2 0 / 0 (None)
319 P1608C   Game Master 0 / 0 (None)
318 P1608D   Dominoes 0 / 0 (None)
311 P1609D   Social Network 0 / 0 (None)
301 P1610F   Mashtali: a Space Oddysey 0 / 0 (None)
278 P1613E   Crazy Robot 0 / 0 (None)
268 P1615C   Menorah 0 / 0 (None)
267 P1615D   X(or)-mas Tree 0 / 0 (None)
266 P1615E   Purple Crayon 0 / 0 (None)
263 P1615H   Reindeer Games 0 / 0 (None)
257 P1616F   Tricolor Triangles 0 / 0 (None)
256 P1616G   Just Add an Edge 0 / 0 (None)
249 P1617E   Christmas Chocolates 0 / 0 (None)
219 P1621H   Trains and Airplanes 0 / 0 (None)
200 P1624G   MinOr Tree 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.