ID 题目 显示标签 隐藏标签 AC / 尝试 难度
5374 P542C   Idempotent functions 0 / 0 (无)
5372 P542E   Playing on Graph 0 / 0 (无)
5369 P543B   Destroying Roads 0 / 0 (无)
5359 P545E   Paths and Trees 0 / 0 (无)
5354 P546E   Soldier and Traveling 0 / 0 (无)
5350 P547D   Mike and Fish 0 / 0 (无)
5345 P549B   Looksery Party 0 / 0 (无)
5335 P550D   Regular Bridge 0 / 0 (无)
5321 P553C   Love Triangles 0 / 0 (无)
5320 P553D   Nudist Beach 0 / 0 (无)
5319 P553E   Kyoya and Train 0 / 0 (无)
5312 P555E   Case of Computer Network 0 / 0 (无)
5306 P557D   Vitaly and Cycle 0 / 0 (无)
5305 P557E   Ann and Half-Palindrome 0 / 0 (无)
5302 P558C   Amr and Chemistry 0 / 0 (无)
5281 P567E   President and Roads 0 / 0 (无)
5269 P570D   Tree Requests 0 / 0 (无)
5265 P571C   CNF 2 0 / 0 (无)
5254 P574B   Bear and Three Musketeers 0 / 0 (无)
5252 P575B   Bribes 0 / 0 (无)
5227 P580C   Kefa and Park 0 / 0 (无)
5205 P585B   Phillip and Trains 0 / 0 (无)
5188 P590C   Three States 0 / 0 (无)
5180 P592D   Super M 0 / 0 (无)
5175 P593D   Happy Tree Party 0 / 0 (无)
5162 P596E   Wilbur and Strings 0 / 0 (无)
5155 P598D   Igor In the Museum 0 / 0 (无)
5142 P600F   Edge coloring of bipartite graph 0 / 0 (无)
5141 P601A   The Two Routes 0 / 0 (无)
5126 P605B   Lazy Student 0 / 0 (无)
5109 P609E   Minimum spanning tree for each edge 0 / 0 (无)
5095 P611H   New Year and Forgotten Tree 0 / 0 (无)
5090 P612E   Square Root of Permutation 0 / 0 (无)
5085 P613D   Kingdom and its Cities 0 / 0 (无)
5080 P615B   Longtail Hedgehog 0 / 0 (无)
5041 P623A   Graph and String 0 / 0 (无)
5019 P627D   Preorder Test 0 / 0 (无)
5017 P627F   Island Puzzle 0 / 0 (无)
5011 P628F   Bear and Fair Set 0 / 0 (无)
4977 P632F   Magic Matrix 0 / 0 (无)
4971 P633F   The Chocolate Spree 0 / 0 (无)
4960 P638C   Road Improvement 0 / 0 (无)
4959 P638D   Three-dimensional Turtle Super Computer 0 / 0 (无)
4957 P639B   Bear and Forgotten Tree 3 0 / 0 (无)
4953 P639F   Bear and Chemistry 0 / 0 (无)
4944 P643B   Bear and Two Paths 0 / 0 (无)
4932 P645D   Robot Rapping Results Report 0 / 0 (无)
4926 P650C   Table Compression 0 / 0 (无)
4917 P652E   Pursuit For Artifacts 0 / 0 (无)
4912 P653D   Delivery Bears 0 / 0 (无)
4911 P653E   Bear and Forgotten Tree 2 0 / 0 (无)
4896 P659E   New Reform 0 / 0 (无)
4895 P659F   Polycarp and Hay 0 / 0 (无)
4878 P662B   Graph Coloring 0 / 0 (无)
4865 P666B   World Tour 0 / 0 (无)
4834 P676D   Theseus and labyrinth 0 / 0 (无)
4829 P677D   Vanya and Treasure 0 / 0 (无)
4818 P679D   Bear and Chase 0 / 0 (无)
4811 P681D   Gifts by the List 0 / 0 (无)
4807 P682C   Alyona and the Tree 0 / 0 (无)
4790 P685E   Travelling Through the Snow Queen's Kingdom 0 / 0 (无)
4787 P687A   NP-Hard Problem 0 / 0 (无)
4784 P687D   Dividing Kingdom II 0 / 0 (无)
4783 P687E   TOF 0 / 0 (无)
4779 P689B   Mike and Shortcuts 0 / 0 (无)
4768 P690C2   Brain Network (medium) 0 / 0 (无)
4743 P698B   Fix a Tree 0 / 0 (无)
4735 P700B   Connecting Universities 0 / 0 (无)
4734 P700C   Break Up 0 / 0 (无)
4724 P702E   Analysis of Pathes in Functional Graph 0 / 0 (无)
4716 P704B   Ant Man 0 / 0 (无)
4715 P704C   Black Widow 0 / 0 (无)
4704 P707B   Bakery 0 / 0 (无)
4698 P708C   Centroids 0 / 0 (无)
4684 P711D   Directed Roads 0 / 0 (无)
4669 P715B   Complete The Graph 0 / 0 (无)
4666 P715E   Complete the Permutations 0 / 0 (无)
4651 P718E   Matvey's Birthday 0 / 0 (无)
4640 P721C   Journey 0 / 0 (无)
4628 P723D   Lakes in Berland 0 / 0 (无)
4627 P723E   One-Way Reform 0 / 0 (无)
4626 P723F   st-Spanning Tree 0 / 0 (无)
4619 P724G   Xor-matic Number of the Graph 0 / 0 (无)
4601 P729E   Subordinates 0 / 0 (无)
4591 P730I   Olympiad in Programming and Sports 0 / 0 (无)
4589 P730K   Roads Orientation Problem 0 / 0 (无)
4585 P731C   Socks 0 / 0 (无)
4576 P732F   Tourist Reform 0 / 0 (无)
4570 P733F   Drivers Dissatisfaction 0 / 0 (无)
4556 P737E   Tanya is 5! 0 / 0 (无)
4553 P739B   Alyona and a tree 0 / 0 (无)
4545 P741C   Arpa’s overnight party and Mehrdad’s silent entering 0 / 0 (无)
4537 P743D   Chloe and pleasant prizes 0 / 0 (无)
4535 P744A   Hongcow Builds A Nation 0 / 0 (无)
4522 P746G   New Roads 0 / 0 (无)
4510 P748F   Santa Clauses and a Soccer Championship 0 / 0 (无)
4497 P750H   New Year and Snowy Grid 0 / 0 (无)
4488 P755A   PolandBall and Hypothesis 0 / 0 (无)
4486 P755C   PolandBall and Forest 0 / 0 (无)
4484 P755E   PolandBall and White-Red graph 0 / 0 (无)

分类

手气不错

根据当前过滤条件随机选择一道题