Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 388 KiB | C++ 11 | 1.7 KiB | 2023-3-13 18:17:13 | ||
3ms | 504 KiB | C++ 17 | 1.8 KiB | 2023-3-13 16:50:00 | ||
8ms | 376 KiB | C | 946 Bytes | 2023-12-9 0:03:07 | ||
13ms | 380 KiB | C++ 17 | 1.7 KiB | 2023-3-22 16:57:35 | ||
13ms | 504 KiB | C++ 11 | 1.7 KiB | 2023-3-21 22:07:06 | ||
14ms | 504 KiB | C++ 11 | 1.7 KiB | 2023-3-19 17:53:47 | ||
15ms | 504 KiB | C++ 11 | 1.6 KiB | 2023-3-26 18:30:20 | ||
133ms | 3.5 MiB | Python 3 | 1.7 KiB | 2023-3-15 21:12:02 | ||
134ms | 3.4 MiB | Python 3 | 1.7 KiB | 2023-3-15 21:15:09 | ||
135ms | 3.5 MiB | Python 3 | 1.7 KiB | 2023-3-16 23:38:44 |
- 1
Information
- ID
- 132
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- # Submissions
- 27
- Accepted
- 7
- Uploaded By