Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
141ms | 3.7 MiB | C++ 11 | 1.2 KiB | 2022-5-22 21:06:35 | ||
245ms | 10.5 MiB | C++ 11 | 1.5 KiB | 2022-5-22 15:29:27 | ||
346ms | 9.9 MiB | C++ 11 | 1.2 KiB | 2022-5-22 19:44:15 | ||
403ms | 512 KiB | C++ 11 | 1 KiB | 2022-5-22 9:24:07 | ||
898ms | 3.2 MiB | C++ 11 | 2 KiB | 2022-5-23 9:43:11 | ||
900ms | 3.2 MiB | C++ 11 | 2.2 KiB | 2022-5-21 21:04:26 | ||
1643ms | 728 KiB | C++ 11 | 1.8 KiB | 2022-5-22 20:10:30 |
- 1
Information
- ID
- 113
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 9
- Accepted
- 6
- Uploaded By